Fraunhofer IPA has made artificial intelligence (AI) one of its key topics and has greatly expanded its consulting, funding and implementation services. These include feasibility studies, quick checks and workshops, as well as the development of complex technical manufacturing modules based on machine learning (ML).
Project formats range from short-term, compact studies on particular issues to long-term strategic cooperations. Further activities include lectures, training courses and publications.
Make the most of our expertise to add more value to your business!
Date | Event | Lecture title / topic | Speaker / exhibit | Brief description | Organizer |
Year | Title/Author | Document Type |
2024 | Machine learning‑based shear force quality prediction of ultrasonic wire bonds: utilizing process data and machine data without additional sensors | Artikel |
http://dx.doi.org/10.1007/s00170-024-14055-z | ||
Buchner, Christoph; Seidler, Christian; Huber, Marco; Eigenbrod, Hartmut; Ribbeck, Hans‑Georg von; Schlicht, Franz | ||
2024 | Classification Metrics for Image Explanations : Towards Building Reliable XAI-Evaluations | Konferenzbeitrag |
http://dx.doi.org/10.1145/3630106.3658537 | ||
Fresz, Benjamin; Lörcher, Lena; Huber, Marco | ||
2024 | Generalisierung eines maschinellen Lernmodells für das Laserschneiden auf verschiedenen Blechdicken : Machine Learning Anwendung beim Laserschneiden | Artikel |
http://dx.doi.org/10.37544/1436-4980-2024-05-82 | ||
Leiner, Kathrin; Wall, Daniel; Kühlem, Jan; Huber, Marco | ||
2024 | „KI braucht Robotik – und Robotik braucht KI“ | Interview |
Barnitzke, Armin | ||
2024 | Maschinelles Lernen im Produktionsumfeld : vom Hype zum erfolgreichen Technologietransfer | Artikel |
Huber, Marco | ||
2024 | „Generative KI gibt momentan Vollgas“ | Interview |
Barnitzke, Armin | ||
2024 | ChatGPT: So verändert generative KI die Arbeit : Sprach-KI betrifft vor allem gut bezahlte Jobs | Artikel |
Huber, Marco | ||
2024 | Kabelbaummontage mit KI : Flexible Komponenten mithilfe kollaborativer Roboter handhaben | Artikel |
Yaman, Alper | ||
2024 | Nestability: A deep learning oracle for nesting scrap prediction in manufacturing industry | Artikel |
http://dx.doi.org/10.1016/j.resconrec.2024.107540 | ||
Abdou, Kirolos; Schaaf, Nina; Struckmeier, Frederick; Braun, Jannik; Srinivas, Pavan Bhat Keelanje; Ottnad, Jens; Huber, Marco | ||
2024 | An Approach to Inline Monitoring of the Electrode State in Resistance Spot Welding | Artikel |
http://dx.doi.org/10.18178/ijeetc.13.3.245-251 | ||
Durnagöz, Samiha; Huber, Marco; Mayer, Mathias; Reimann, Peter | ||
2024 | Improving the Effectiveness of Deep Generative Data | Konferenzbeitrag |
http://dx.doi.org/10.1109/WACV57701.2024.00485 | ||
Wang, Ruyu; Schmedding, Sabrina; Huber, Marco | ||
2024 | Smart Nesting: Estimating Geometrical Compatibility in the Nesting Problem Using Graph Neural Networks | Artikel |
http://dx.doi.org/10.1007/s10845-023-02179-0 | ||
Abdou, Kirolos; Mohammed, Osama; Eskandar, George; Ibrahim, Amgad; Matt, Paul-Amaury; Huber, Marco | ||
2023 | Probabilistic Global Robustness Verification of Arbitrary Supervised Machine Learning Models | Konferenzbeitrag |
Schumacher, Max-Lion; Huber, Marco | ||
2023 | Guiding Video Prediction with Explicit Procedural Knowledge | Konferenzbeitrag |
http://dx.doi.org/10.1109/ICCVW60793.2023.00116 | ||
Takenaka, Patrick; Maucher, Johannes; Huber, Marco | ||
2023 | Improved Multi-Person Vital Signs Estimation Algorithm in Sitting and Standing Positions using MIMO FMCW Radar | Konferenzbeitrag |
http://dx.doi.org/10.1109/RADAR54928.2023.10371038 | ||
Elmakhzangy, Bassam; Aziz, Fady; ElZawahry, Yaseen; Maufroy, Christophe; Schneider, Urs; Huber, Marco | ||
2023 | Unsupervised Event Abstraction for Automatic Process Modeling of PLC-controlled Automation Systems | Konferenzbeitrag |
http://dx.doi.org/10.1016/j.procir.2023.09.050 | ||
Maier, Julian; Gram, Jonas; Weisbarth, Matthias; Hennebold, Christoph; Huber, Marco | ||
2023 | IPA-3D1K: A large Retail 3D Model Dataset for Robot Picking | Konferenzbeitrag |
http://dx.doi.org/10.1109/IROS55552.2023.10342260 | ||
Lindermayr, Jochen; Odabasi, Cagatay; Jordan, Florian; Graf, Florenz; Knak, Lukas; Kraus, Werner; Bormann, Richard; Huber, Marco | ||
2023 | Merging (EU)-Regulation and Model Reporting | Konferenzbeitrag |
Brajovic, Danilo; Göbels, Vincent Philipp; Kutz, Janika; Huber, Marco | ||
2023 | Increasing Robustness of Data-Driven Fault Diagnostics with Knowledge Graphs | Konferenzbeitrag |
Radtke, Maximilian-Peter; Huber, Marco; Bock, Jürgen | ||
2023 | Comprehensive Quantitative Quality Assessment of Thermal Cut Sheet Edges using Convolutional Neural Networks | Konferenzbeitrag |
Stahl, Janek; Frommknecht, Andreas; Huber, Marco | ||
2023 | KI-Zertifizierung und Absicherung im Kontext des EU AI Act : Herausforderungen und Bedürfnisse aus Sicht von Unternehmen. Innovation im Blick | Whitepaper |
http://dx.doi.org/10.24406/publica-1875 | ||
Kutz, Janika; Göbels, Vincent Philipp; Brajovic, Danilo; Fresz, Benjamin; Renner, Niclas; Omri, Safa; Neuhüttler, Jens; Huber, Marco; Bienzeisler, Bernd. | ||
2023 | AI Act: KI fördern statt kaputtregulieren | Artikel |
Glauner, Patrick; Huber, Marco | ||
2023 | XAutoML: A Visual Analytics Tool for Understanding and Validating Automated Machine Learning | Artikel |
http://dx.doi.org/10.1145/3625240 | ||
Zöller, Marc-André; Titov, Waldemar; Schlegel, Thomas; Huber, Marco | ||
2023 | Artificial Neural Network Guided Compensation of Nonlinear Payload and Wear Effects for Industrial Robots | Konferenzbeitrag |
http://dx.doi.org/10.1109/CASE56687.2023.10260559 | ||
Raible, Julian; Rettig, Oliver; Alt, Benjamin; Yaman, Alper; Gauger, Isabelle Katharina; Biasi, Lorenzo; Müller, Silvan; Darko, Katic; Strand, Marcus; Huber, Marco | ||
2023 | Automatic Path Planning for Robotic Grinding and Polishing Tasks based on Point Cloud Slicing | Konferenzbeitrag |
Raible, Julian; Braun, Christopher; Huber, Marco | ||
2023 | SynthRetailProduct3D (SyRePro3D): A Pipeline for Synthesis of 3D Retail Product Models with Domain Specific Details Based on Package Class Templates | Konferenzbeitrag |
http://dx.doi.org/10.1007/978-3-031-44137-0_20 | ||
Lindermayr, Jochen; Odabasi, Cagatay; Völk, Markus; Chen, Yitian; Bormann, Richard; Huber, Marco | ||
fung | DGQ - Wissen & Forschung(|T Online erschienen am 04.09.2023) | Interview |
Interview zum FQS-Forschungsprojekt "AIQualify": Framework zur Qualifizierung von KI-Systemen in der industriellen Qualitätspr | ||
2023 | Synthetic Data Generation for Improvement of Machine Learning based Optical Quality Control: A Practical Approach in the Welding Context | Konferenzbeitrag |
http://dx.doi.org/10.1117/12.2682047 | ||
De Mitri, Omar; Frommknecht, Andreas; Huber, Marco; Müller-Graf, Felix; Distante, Cosimo | ||
2023 | Chapter 9 - Explaining CNN classifier using association rule mining methods on time-series | Buchkapitel |
http://dx.doi.org/10.1016/B978-0-32-396098-4.00015-6 | ||
Veerappa, Manjunatha; Anneken, Mathias; Burkart, Nadia; Huber, Marco | ||
2023 | Cut Interruption Detection in the Laser Cutting Process Using ROCKET on Audio Signals | Konferenzbeitrag |
http://dx.doi.org/10.1109/INDIN51400.2023.10218267 | ||
Leiner, Kathrin; Dollmann, Frederic; Huber, Marco; Geiger, Manuel; Leinberger, Stefan | ||
2023 | Merging Explainable AI into Automotive Software Development | Artikel |
Brajovic, Danilo; Huber, Marco | ||
2023 | Artificial Intelligence in Manufacturing : White Paper | Whitepaper |
Huber, Marco; Roth, Marco; Brajovic, Danilo u.a.; AIM-NET. | ||
2023 | Potentials of AI for Production : Obstacles, Potential Applications and a Scenario-Based Outlook for 2030 | Buchkapitel |
http://dx.doi.org/10.1007/978-3-658-40232-7_20 | ||
Huber, Marco; Jauch, Christian; Burmeister, Klaus | ||
2023 | Quantification of Uncertainties in Neural Networks | Buchkapitel |
http://dx.doi.org/10.1007/978-3-031-26490-0_16 | ||
Wu, Xinyang; Wagner, Philipp; Huber, Marco | ||
2023 | Zuverlässige KI: Absicherung künstlicher neuronaler Netze | Blogbeitrag |
Huber, Marco | ||
2023 | Evaluation von Data Analytics Anwendungsfällen : Identifikation und Bewertung von datenbasierten Anwendungsfällen für die Montage | Artikel |
http://dx.doi.org/10.37544/1436-4980-2023-03-41 | ||
Stahl, Tobias; Wurst, Ferdinand; Huber, Marco | ||
2023 | Flexible Objektdetektion in 3D-Lidar-Scans : Entwicklung eines Objekterkennungssystems für die Erzeugung und Pflege digitaler Umgebungsmodelle | Artikel |
http://dx.doi.org/10.37544/1436-4980-2023-03-6 | ||
Willenbrink, Matthias; Karelina, Dascha; Effenberger, Ira | ||
2023 | Was kann Quantencomputing? | Blogbeitrag |
Roth, Marco | ||
2023 | Kalman Bayesian Neural Networks for Closed-form Online Learning | Konferenzbeitrag |
Wagner, Philipp; Wu, Xinyang; Huber, Marco | ||
2022 | Defect Transfer GAN: Diverse Defect Synthesis for Data Augmentation | Konferenzbeitrag |
Wang, Ruyu; Hoppe, Sabria; Monari, Eduardo; Huber, Marco | ||
2022 | GLIR: A Practical Global-local Integrated Reactive Planner towards Safe Human-Robot Collaboration | Konferenzbeitrag |
http://dx.doi.org/10.1109/ETFA52439.2022.9921583 | ||
El-Shamouty, Mohamed; Titze, Julian; Kortik, Sitar; Kraus, Werner; Huber, Marco | ||
2022 | Automatisierte Bewertung von Bauteileigenschaften : Wertschöpfungspotenziale durch Everything-as-a-Service | Artikel |
Tauber, Steffen; Schönhof, Raoul | ||
2022 | Toward Holistic Scene Understanding : A Transfer of Human Scene Perception to Mobile Robots | Artikel |
http://dx.doi.org/10.1109/MRA.2022.3210587 | ||
Graf, Florenz; Lindermayr, Jochen; Odabasi, Cagatay; Huber, Marco | ||
2022 | KI-Assistenz beim Kisten-Handling : Mobiler Serviceroboter für die Getränkelogistik | Artikel |
Bormann, Richard | ||
2022 | Vertrauensbildende Maßnahme – Audit eines Machine-Learning-Systems : Kommentar von Prof. Dr. Marco Huber, Fraunhofer IPA | Blogbeitrag |
Huber, Marco | ||
2022 | So effizient kann Qualitätsarbeit sein : Auswertung von Reparaturdaten bei der Rexroth Schraubtechnik | Artikel |
Mailahn, Ortwin; Mei, Xiaodong | ||
2022 | On the Integration of Fundamental Knowledge about Degradation Processes into Data-Driven Diagnostics and Prognostics Using Theory-Guided Data Science | Konferenzbeitrag |
Hagmeyer, Simon; Zeiler, Peter; Huber, Marco | ||
2022 | Mit hybrider KI Bauteile aufbereiten : Forschungsprojekt RoboGrind | Artikel |
Spaeth, Birgit; Huber, Marco | ||
2022 | Explainable AI: introducing trust and comprehensibility to AI engineering | Artikel |
http://dx.doi.org/10.1515/auto-2022-0013 | ||
Burkart, Nadia; Brajovic, Danilo; Huber, Marco | ||
2022 | Machine learning based screw drive state detection for unfastening screw connections | Artikel |
http://dx.doi.org/10.1016/j.jmsy.2022.07.013 | ||
Al Assadi, Anwar; Holtz, David; Nägele, Frank; Nitsche, Christof; Kraus, Werner; Huber, Marco | ||
2022 | So effizient kann Qualitätsarbeit sein : KI-Auswertung von Reparaturdaten bei Rexroth Schraubtechnik | Artikel |
Mailahn, Ortwin | ||
2022 | Die Verarbeitungskette der Datenanalyse | Buchkapitel |
Huber, Marco; Oppermann, Henrik | ||
2022 | Fachkräfte im Qualitätsmanagement kooperieren mit Künstlicher Intelligenz | Blogbeitrag |
Hennebold, Christoph; Mannuß, Oliver | ||
2022 | Hybrides Maschinelles Lernen im Kontext der Produktion | Buchkapitel |
http://dx.doi.org/10.1007/978-3-662-64408-9_6 | ||
Gauger, Isabelle Katharina; Nagel, Tobias; Huber, Marco | ||
2022 | Validation of XAI Explanations for Multivariate Time Series Classification in the Maritime Domain | Artikel |
http://dx.doi.org/10.1016/j.jocs.2021.101539 | ||
Veerappa, Manjunatha; Anneken, Mathias; Burkart, Nadia; Huber, Marco | ||
2022 | A Data-Driven Approach for Option-Specific Order Freeze Points in Mass-Customized Production | Konferenzbeitrag |
http://dx.doi.org/10.1007/978-3-030-90700-6_70 | ||
Dürr, Simon; Silbernagel, Rainer; Bartsch, Hannah; Steier, Gwen Louis; Huber, Marco; Lanza, Gisela | ||
2022 | LSTM and CNN Based IMU Sensor Fusion Approach for Human Pose Identification in Manual Handling Activities | Konferenzbeitrag |
http://dx.doi.org/10.1007/978-3-030-69547-7_74 | ||
Bances Purizaca, Nelson Enrique; Karol, Adnan Mushtaq Ali; Schneider, Urs | ||
2022 | Data Analytics Production Line Optimization Model (DAPLOM) - A Systematic Framework for Process Optimizations | Konferenzbeitrag |
http://dx.doi.org/10.1007/978-3-030-78424-9_46 | ||
Harman, Durmus; Buschmann, Daniel; Scheer, Richard; Hellwig, Mark; Knapp, Michael; Schmitt, Robert; Eigenbrod, Hartmut | ||
2021 | KI-Anwendungsfälle in der Produktion | Buchkapitel |
http://dx.doi.org/10.1007/978-3-662-45537-1_167-1 | ||
Wagner, Philipp; Nagel, Tobias; Hennebold, Christoph; Huber, Marco; Kraus, Werner | ||
2021 | DimRad: A Radar-Based Perception System for Prosthetic Leg Barrier Traversing | Konferenzbeitrag |
http://dx.doi.org/10.23919/EUSIPCO54536.2021.9616209 | ||
Aziz, Fady; Elmakhzangy, Bassam; Maufroy, Christophe; Schneider, Urs; Huber, Marco | ||
2021 | Autonomere und flexiblere Robotik : Machinelles Lernen ermöglicht matrixfähige Kommissionierzelle | Blogbeitrag |
Spenrath, Felix; Bormann, Richard | ||
2021 | Autonome Auftragssteuerung mit Reinforcement Learning | Blogbeitrag |
Lamprecht, Raphael; Nagel, Tobias | ||
2021 | Zuverlässige KI: Künstliche neuronale Netze absichern | Blogbeitrag |
Huber, Marco; Wagner, Philipp; Wu, Xinyang | ||
2021 | 3D-Objektlageerkennung auf Basis optischer Sensordaten | Buchkapitel |
Effenberger, Ira | ||
2021 | Intelligente Algorithmen zur Messdatenauswertung | Buchkapitel |
Effenberger, Ira | ||
2021 | Autoencoder-Inspired Identification of LTI Systems | Konferenzbeitrag |
http://dx.doi.org/10.23919/ECC54610.2021.9655185 | ||
Nagel, Tobias; Huber, Marco | ||
2021 | KI in der Produktion : Diesen Nutzen bieten sie wirklich | Blogbeitrag |
Schumacher, Simon; Eusterwiemann, Tobias | ||
2021 | Autonome Produktionen und Roboter - Möglichkeiten und Forschungsfelder maschineller Lernverfahren für das Produktionsumfeld | Artikel |
Huber, Marco | ||
2021 | Demonstrating Reinforcement Learning for Maintenance Scheduling in a Production Environment | Konferenzbeitrag |
http://dx.doi.org/10.1109/ETFA45728.2021.9613205 | ||
Giner, Jakob; Lamprecht, Raphael; Gallina, Viola; Laflamme, Catherine; Sielaff, Lennard; Sihn, Wilfried | ||
2021 | Potenziale von KI für die Produktion : Hemmnisse, Einsatzmöglichkeiten und ein szenariobasierter Ausblick auf 2030 | Buchkapitel |
http://dx.doi.org/10.1007/978-3-658-35779-5 | ||
Huber, Marco; Jauch, Christian; Burmeister, Klaus | ||
2021 | Reinforcement Learning based Condition-oriented Maintenance Scheduling for Flow Line Systems | Konferenzbeitrag |
http://dx.doi.org/10.1109/INDIN45523.2021.9557373 | ||
Lamprecht, Raphael; Wurst, Ferdinand; Huber, Marco | ||
2021 | Make or buy? Darauf kommt es an! : Bei Verlagerung der Lackierung nach ''inhouse'' ist nicht nur die Lackieranlage wichtig | Artikel |
Wegmann, Volker | ||
2021 | AI-Based Topology Optimization of Freehand Sketches | Konferenzbeitrag |
http://dx.doi.org/10.1016/j.procir.2021.11.221 | ||
Garrelts, Enno; Huber, Marco; Roth, Daniel; Binz, Hansgeorg | ||
2021 | Energy Anomaly Detection in Industrial Applications with Long Short-term Memory-based Autoencoders | Konferenzbeitrag |
http://dx.doi.org/10.1016/j.procir.2021.11.031 | ||
Kaymakci, Can; Wenninger, Simon; Sauer, Alexander | ||
2021 | Behavior of Decision Forest Classification in Dynamic Manufacturing Systems | Konferenzbeitrag |
http://dx.doi.org/10.1016/j.procir.2021.11.088 | ||
Böhm, Markus; Bauernhansl, Thomas; Jeschke, Sabina | ||
2021 | Data Driven Joining Models for Simulation-based Assembly Learning | Konferenzbeitrag |
http://dx.doi.org/10.1016/j.procir.2021.11.083 | ||
Lämmle, Arik; Krauß, Jonas; Awad, Ramez | ||
2021 | PredNet: a simple Human Motion Prediction Network for Human-Robot Interaction | Konferenzbeitrag |
El-Shamouty, Mohamed; Pratheepkumar, Anish | ||
2021 | Maschinelles Lernen pusht Robotik : Roboterfreundliches Produktdesign und KI-basiertes Bin Picking | Artikel |
Schönhof, Raoul; Moosmann, Marius | ||
2021 | A Hybrid Neural Network Approach for Increasing the Absolute Accuracy of Industrial Robots | Konferenzbeitrag |
http://dx.doi.org/10.1109/CASE49439.2021.9551684 | ||
Landgraf, Christian; Ernst, Kilian; Schleth, Gesine; Fabritius, Marc; Huber, Marco | ||
2021 | An Integration Approach of Educational Artificial Intelligence (AI) Use Cases into a Demonstration Factory | Konferenzbeitrag |
http://dx.doi.org/10.2139/ssrn.3862399 | ||
Eusterwiemann, Tobias; Gauger, Isabelle Katharina; Eiling, Florian; Bildstein, Andreas | ||
2021 | Reinforcement Learning based Optimization of Bayesian Networks for Generating Feasible Vehicle Configuration Suggestions | Konferenzbeitrag |
http://dx.doi.org/10.1109/CASE49439.2021.955142 | ||
Dürr, Simon; Lamprecht, Raphael; Kauffmann, Matthias; Huber, Marco | ||
2021 | Towards Measuring Bias in Image Classification | Konferenzbeitrag |
http://dx.doi.org/10.1007/978-3-030-86365-4_35 | ||
Schaaf, Nina; De Mitri, Omar; Kim, Hang Beom; Windberger, Alexander; Huber, Marco | ||
2021 | Künstliche Intelligenz zu vermieten : Eine neue Fraunhofer-Studie zeigt, wie kleine und mittlere Unternehmen KI nutzen können | Artikel |
Spaeth, Birgit | ||
2021 | Immer noch unterschätzt : Gastbeitrag zum Thema "Künstliche Intelligenz" | Artikel |
Huber, Marco | ||
2021 | Kundenauftragssteuerung via Algorithmus | Artikel |
Lehmann, Sandra | ||
2021 | Automatic Grasp Pose Generation for Parallel Jaw Grippers | Konferenzbeitrag |
Kleeberger, Kilian; Roth, Florian; Bormann, Richard; Huber, Marco | ||
2021 | Precise Object Placement with Pose Distance Estimations for Different Objects and Grippers | Konferenzbeitrag |
http://dx.doi.org/10.1109/IROS51168.2021.9635926 | ||
Kleeberger, Kilian; Schnitzler, Jonathan; Khalid, Muhammad Usman; Bormann, Richard; Kraus, Werner; Huber, Marco | ||
2021 | Investigations on Output Parameterizations of Neural Networks for Single Shot 6D Object Pose Estimation | Konferenzbeitrag |
http://dx.doi.org/10.1109/ICRA48506.2021.9561712 | ||
Kleeberger, Kilian; Völk, Markus; Bormann, Richard; Huber, Marco | ||
2021 | Real-time Instance Detection with Fast Incremental Learning | Konferenzbeitrag |
http://dx.doi.org/10.1109/ICRA48506.2021.9561202 | ||
Bormann, Richard; Wang, Xinjie; Völk, Markus; Kleeberger, Kilian; Lindermayr, Jochen | ||
2021 | Generating a Hand Pose Data Set for Vision Based Manual Assembly Assistance Systems | Konferenzbeitrag |
http://dx.doi.org/10.2352/ISSN.2470-1173.2021.18.3DIA-119 | ||
Jauch, Christian; Denecke, Julia; Huber, Marco | ||
2021 | Investigation of Different Illumination Scenarios for the Evaluation of Thermally Cut Edges with Convolutional Neural Networks using a Mobile Device | Konferenzbeitrag |
http://dx.doi.org/10.2352/ISSN.2470-1173.2021.6.IRIACV-314 | ||
Stahl, Janek; Jauch, Christian; Tuncel, Macit; Huber, Marco | ||
2021 | Verification and Regularization Method for 3D-Human Body Pose Estimation based on Prior Knowledge | Konferenzbeitrag |
http://dx.doi.org/10.2352/ISSN.2470-1173.2021.18.3DIA-118 | ||
Denecke, Julia; Jauch, Christian; Link, Norbert | ||
2021 | Vision-based Machine Learning Worker Assistance System for People with Disabilities on Low-Cost Hardware | Konferenzbeitrag |
http://dx.doi.org/10.2352/ISSN.2470-1173.2021.6.IRIACV-311 | ||
Christ, Micha; Jauch, Christian; Denecke, Julia; Wiedenroth, Saskia Johanna | ||
2021 | Die Vermessung der Erklärbarkeit für die industrielle Bildverarbeitung | Konferenzbeitrag |
Schaaf, Nina | ||
2021 | Maschinenbau im Umbruch | Buchkapitel |
Bauernhansl, Thomas; Huber, Marco; Volkwein, Malte | ||
2021 | Artificial Intelligence Applications for Increasing Resource Efficiency in Manufacturing Companies - A Comprehensive Review | Review |
http://dx.doi.org/10.3390/su13126689 | ||
Waltersmann, Lara; Kiemel, Steffen; Stuhlsatz, Julian; Sauer, Alexander; Miehe, Robert | ||
2021 | Maschinelles Lernen besser verstehen : Mehr Transparenz | Artikel |
Huber, Marco | ||
2021 | Tracking Down Human Actions with AI : Software Library Adapts Using Machine Learning | Artikel |
Odabasi, Cagatay | ||
2021 | AI Picking : Handhaben, Vereinzeln, Kommissionieren | Konferenzbeitrag |
Moosmann, Marius | ||
2021 | Kognitive Roboter für Logistik-Automation : Flexible intelligente Automatisierung | Artikel |
Bormann, Richard | ||
chen | Digital Manufacturing Magazin: Aufbau und Optimierung IT-gestützter Produktionsprozesse. (SH), S. 28-29 | Artikel |
KI für Robotik nutzbar | ||
2021 | Feature visualization within an automated design assessment leveraging explainable artificial intelligence methods | Konferenzbeitrag |
http://dx.doi.org/10.1016/j.procir.2021.05.075 | ||
Schönhof, Raoul; Werner, Artem; Elstner, Jannes; Zopcsak, Boldizsar; Awad, Ramez; Huber, Marco | ||
2021 | Auf dem Vormarsch : KI-basierte Bildverarbeitung in der Qualitätssicherung | Artikel |
Effenberger, Ira; Frommknecht, Andreas | ||
2021 | Incremental Search Space Construction for Machine Learning Pipeline Synthesis | Konferenzbeitrag ; Buchkapitel |
http://dx.doi.org/10.1007/978-3-030-74251-5_9 | ||
Zöller, Marc-André; Nguyen, Tien-Dung; Huber, Marco | ||
2021 | Verbesserung der Vorhersagequalität von KI-Modellen mittels GANs (Generative Adversarial Neural Networks) | Artikel |
Stahl, Janek; De Mitri, Omar | ||
2021 | Scan Quality Estimation for Industrial Computed Tomography Using Convolutional Neural Networks | Konferenzbeitrag |
http://dx.doi.org/10.1117/12.2588990 | ||
Kaufmann, Manuel; Volland, Vivien; Chen, Yifei; Effenberger, Ira; Veyhl, Christoph | ||
2021 | Blick in die Black-Box - Erklärbare künstliche Intelligenz | Konferenzbeitrag |
Schaaf, Nina | ||
2021 | A Holistic Framework for AI Systems in Industrial Applications | Konferenzbeitrag |
http://dx.doi.org/10.1007/978-3-030-86797-3_6 | ||
Kaymakci, Can; Wenninger, Simon; Sauer, Alexander | ||
2021 | Measurement uncertainty assessment for virtual assembly | Artikel |
http://dx.doi.org/10.5194/jsss-10-101-2021 | ||
Kaufmann, Manuel; Effenberger, Ira; Huber, Marco | ||
2021 | Blick in die Black Box | Artikel |
Vogel, Michael | ||
2021 | Potenziale von Reinforcement Learning für die Produktion | Artikel |
http://dx.doi.org/10.30844/I40M_21-2_S25-29 | ||
Huber, Marco; Nagel, Tobias; Lamprecht, Raphael; Eiling, Florian | ||
2021 | Erklärbare KI in der Praxis : Anwendungsorientierte Evaluation von XAI-Verfahren | Studie |
http://nbn-resolving.de/urn/resolver.pl?urn=urn:nbn:de:0011-n-6306675 | ||
Schaaf, Nina; Wiedenroth, Saskia Johanna; Wagner, Philipp; Bauernhansl, Thomas (HerausgeberIn); Huber, Marco (HerausgeberIn); Kraus, Werner (HerausgeberIn); Fraunhofer-Institut für Produktionstechnik und Automatisierung IPA; KI Fortschrittszentrum "Lernende Systeme". | ||
2021 | White Paper: Zuverlässige KI : KI in sicherheitskritischen industriellen Anwendungen einsetzen | Whitepaper |
http://nbn-resolving.de/urn/resolver.pl?urn=urn:nbn:de:0011-n-6306687 | ||
Wu, Xinyang; El-Shamouty, Mohamed; Wagner, Philipp; Bauernhansl, Thomas (HerausgeberIn); Huber, Marco (HerausgeberIn); Kraus, Werner (HerausgeberIn); Fraunhofer-Institut für Produktionstechnik und Automatisierung IPA; KI Fortschrittszentrum "Lernende Systeme". | ||
2021 | Maschinelles Lernen zur Prognose von Auftragskennzahlen : Datenbasis für die Anwendung von Entscheidungsbäumen in der Produktion | Artikel |
http://dx.doi.org/10.37544/1436–4980–2021–03–32 | ||
Böhm, Markus; Erlach, Klaus; Bauernhansl, Thomas | ||
2021 | Cloudbasierte KI-Plattformen : Chancen und Grenzen von Diensten für Machine Learning as a Service | Studie |
http://nbn-resolving.de/urn/resolver.pl?urn=urn:nbn:de:0011-n-6221499 | ||
Hanussek, Marc; Papp, Harald; Blohm, Matthias; Kintz, Maximilien; Grigorjan, Arthur; Brandt, David; Hennebold, Christoph; Oberle, Michael; Bauer, Wilhelm (HerausgeberIn); Bauernhansl, Thomas (HerausgeberIn); Huber, Marco (HerausgeberIn); Kraus, Werner (HerausgeberIn); Peissner, Matthias (HerausgeberIn); Renner, Thomas (HerausgeberIn); Fraunhofer-Institut für Produktionstechnik und Automatisierung IPA; Fraunhofer-Institut für Arbeitswirtschaft und Organisation IAO. | ||
2021 | A Reinforcement Learning Approach to View Planning for Automated Inspection Tasks | Artikel |
http://dx.doi.org/10.3390/s21062030 | ||
Landgraf, Christian; Meese, Bernd; Pabst, Michael; Martius, Georg; Huber, Marco | ||
2021 | KI-basierte Bildverarbeitung in der Qualitätssicherung | Artikel |
Frommknecht, Andreas; Effenberger, Ira | ||
2021 | Improvement of Delivery Reliability by an Intelligent Control Loop between Supply Network and Manufacturing | Artikel |
http://dx.doi.org/10.3390/app11052205 | ||
Bauer, Dennis; Bauernhansl, Thomas; Sauer, Alexander | ||
2021 | Produktionsdaten sicher und nachvollziehbar nutzen | Artikel |
Huber, Marco | ||
2021 | Einfach schlauer einpacken : End-of-Line Roboterautomatisierung mit KI | Konferenzbeitrag |
Prill, Kirsten; Frommknecht, Andreas; Kim, Hang Beom; Wöltje, Kay | ||
2021 | Blick in die Black Box: Erklärbarkeit maschineller Lernverfahren | Artikel |
Schaaf, Nina; Wagner, Philipp | ||
2021 | Benchmark and Survey of Automated Machine Learning Frameworks | Review |
http://dx.doi.org/10.1613/jair.1.11854 | ||
Zöller, Marc-André; Huber, Marco | ||
2021 | Automatic Grasp Generation for Vacuum Grippers for Random Bin Picking | Konferenzbeitrag |
http://dx.doi.org/10.1007/978-3-662-62962-8_29 | ||
Khalid, Muhammad Usman; Spenrath, Felix; Mönnig, Manuel; Moosmann, Marius; Bormann, Richard; Kunz, Holger; Huber, Marco | ||
2021 | Development of an Integrated Data-Driven Process to Handle Uncertainties in Multi-Variant Production and Logistics: A Survey | Konferenzbeitrag |
http://dx.doi.org/10.1007/978-3-662-62962-8_56 | ||
Dürr, Simon; Lamprecht, Raphael; Kauffmann, Matthias; Winter, Jörg; Alexy, Heinz; Huber, Marco | ||
2021 | Using Deep Neural Networks to Separate Entangled Workpieces in Random Bin Picking | Konferenzbeitrag |
http://dx.doi.org/10.1007/978-3-662-62962-8_28 | ||
Moosmann, Marius; Spenrath, Felix; Mönnig, Manuel; Khalid, Muhammad Usman; Jaumann, Marvin; Rosport, Johannes; Bormann, Richard | ||
2021 | A Survey on the Explainability of Supervised Machine Learning | Review |
http://dx.doi.org/10.1613/jair.1.12228 | ||
Burkart, Nadia; Huber, Marco | ||
2021 | Automatische Programmierung von Produktionsmaschinen | Buchkapitel |
https://doi.org/10.1007/978-3-662-62377-0_4 | ||
Eiling, Florian; Huber, Marco | ||
2020 | Dynamic scheduling in a job-shop production system with reinforcement learning | Konferenzbeitrag |
http://dx.doi.org/10.1016/j.procir.2020.05.210 | ||
Kardos, Csaba; Laflamme, Catherine; Gallina, Viola; Sihn, Wilfried | ||
